Performance Data
KS2 data summary 2023 (Indicative Data)
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Garras | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 33% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 11% | 7.9% |
% of pupils achieved the expected standard in reading | 89% | 73% |
% of pupils achieved the expected standard in writing | 56% | 71% |
% of pupils achieved the expected standard in maths | 44% | 73% |
% of pupils achieved the higher standard in reading | 44% | 22% |
% of pupils achieved the higher standard in writing | 11% | 13.3% |
% of pupils achieved the higher standard in maths | 11% | 25% |
Average point score of pupils in Reading | 106.0 | 105.0 |
Average point score of pupils in Maths | 98 | 104.0 |
Reading Progress +2.0
Writing Progress -5.0
Maths Progress -5.2
Comparing schools with small pupil numbers
When comparing schools or colleges, you should consider that differences may not be significant if you’re looking at a small year group. For example, if 1 pupil in a group of 10 fails to make expected progress, this will reduce figures by 10%, whereas in a group of 30 pupils, this would only reduce figures by 3%