Performance Data
KS2 data summary 2024
Garras | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 63% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 13% | 8% |
% of pupils achieved the expected standard in reading | 88% | 74% |
% of pupils achieved the expected standard in writing | 63% | 72% |
% of pupils achieved the expected standard in maths | 63% | 73% |
% of pupils achieved the higher standard in reading | 25% | 28% |
% of pupils achieved the higher standard in writing | 13% | 13% |
% of pupils achieved the higher standard in maths | 11% | 24% |
Average point score of pupils in Reading | 107.0 | 105.0 |
Average point score of pupils in Maths | 100.0 | 104.0 |
Comparing schools with small pupil numbers
When comparing schools or colleges, you should consider that differences may not be significant if you’re looking at a small year group. For example, if 1 pupil in a group of 10 fails to make expected progress, this will reduce figures by 10%, whereas in a group of 30 pupils, this would only reduce figures by 3%