Performance Data
KS2 data summary 2025
| Garras | National | |
|---|---|---|
| % of pupils achieved the expected standard in reading, writing and maths | 67% | 62% |
| % of pupils achieved the higher standard in reading, writing and maths | 0% | 8% |
| % of pupils achieved the expected standard in reading | 75% | 75% |
| % of pupils achieved the expected standard in writing | 75% | 72% |
| % of pupils achieved the expected standard in maths | 92% | 74% |
| % of pupils achieved the higher standard in reading | 33% | 33% |
| % of pupils achieved the higher standard in writing | 17% | 13% |
| % of pupils achieved the higher standard in maths | 33% | 26% |
| Average point score of pupils in Reading | 106.0 | 106.0 |
| Average point score of pupils in Maths | 107.0 | 105.0 |
Comparing schools with small pupil numbers
When comparing schools or colleges, you should consider that differences may not be significant if you’re looking at a small year group. For example, if 1 pupil in a group of 10 fails to make expected progress, this will reduce figures by 10%, whereas in a group of 30 pupils, this would only reduce figures by 3%